Highscores

Ranking for Experience

Rank Name Vocation Level Experience
1 Sorren Royal Paladin 200 129778788
2 Kafelka Elite Knight 151 55878029
3 Elon Elite Knight 139 43213328
4 Enzo Master Sorcerer 136 40642251
5 Xartis Royal Paladin 132 36790688
6 Hawek Royal Paladin 128 33625726
7 Sumer Master Sorcerer 126 32314706
8 Exmind Royal Paladin 123 29897826
9 Fyodor Royal Paladin 121 28675765
10 Flic Royal Paladin 118 26293754
11 Valkyrie Royal Paladin 117 25752105
12 Skurken Royal Paladin 112 22412294
13 Winston Master Sorcerer 111 21795629
14 Shyla Elder Druid 109 20602547
15 Snarf Royal Paladin 107 19490019
16 Donnie Brasco Elite Knight 101 16193494
17 Vurtne Royal Paladin 97 14620736
18 Maze Royal Paladin 90 11574616
19 Voldemort Master Sorcerer 90 11507856
20 Woody Starbringer Elite Knight 90 11382995
21 Bryt Royal Paladin 87 10484226
22 Lanon Royal Paladin 83 9064727
23 Speedy Gonzales Elite Knight 82 8703146
24 Pilot Master Sorcerer 81 8270485
25 Seraphim Master Sorcerer 80 8178815
26 Magik Royal Paladin 79 7703052
27 Senjar Star Royal Paladin 78 7442954
28 Warlock Master Sorcerer 78 7426552
29 Hummersiegecar Royal Paladin 73 6148942
30 Anarkus Master Sorcerer 72 5899864
31 Larcara Royal Paladin 71 5610804
32 Firsttoeleven Elite Knight 70 5372167
33 Hell Boy Royal Paladin 70 5259498
34 Ecrusher Master Sorcerer 69 5109779
35 Pasona Delagarde Royal Paladin 68 4830667
36 Falea Royal Paladin 67 4766281
37 Leeroy Jenkiins Elite Knight 67 4758034
38 Vastolord Kael Master Sorcerer 65 4198056
39 Selenna Sweet Elite Knight 64 4144147
40 Muze Master Sorcerer 64 3989887
41 Morghul Elite Knight 63 3912478
42 Spak Master Sorcerer 63 3822792
43 Putin Euro Furher Master Sorcerer 63 3797514
44 Shooter Royal Paladin 62 3744500
45 Wurm Royal Paladin 62 3739942
46 Bogdan Master Sorcerer 61 3525976
47 Zetto Master Sorcerer 61 3428097
48 Striknado Royal Paladin 60 3360202
49 Zadock Elite Knight 60 3357386
50 Batman Elite Knight 60 3329813